Events

Technical Information

12th January 2018- MODEL EVENT - VALE DE LOBO (New)
The model event maps can be picked up in the registration office at 12:00.
The model event will start at 13:00.
On the terrain the control points are marked with wooden stakes with respective control number.
Terrain: Open land with scattered olive trees with several details of rocks and vegetation.
Cartographer: Raquel Costa 
Map - Vale Lobo, field work - December 2017
Scale: 1/10.000
GPS:
 39°23'20.6"N 7°31'46.1"W

          model               model


13th January – MIDDLE DISTANCE  – HERDADE DA ROCHA & HERDADE DO ROLÃO (new map)
Map (New): Herdade da Rocha, Herdade do Rolão & Couto do saramago - Scale 1/10.000
Terrain: Open land with scattered olive trees with several details of rocks and vegetation.
Cartographer: Raquel Costa (Dec 2017)
Course Planner: Fernando Costa
Adviser: Rui Mora
Warnings:
- Arena - Includes: secretariar, informatics, speaker, pre-start, finish, babysitting and bar.
- The Parking area will be along the road M532-1, which will only have on direction of circulation.
- In the arena there is a small golf course that is expressly forbidden to tread. There is also a vineyard for which we ask for the greatest care in case of crossing;
- The start will be commonto all classes;
Distances:- Parking -  from the arena - 1.000m
- start  and finish -  in the arena.
GPS: 39°19'17.4"N 7°41'30.3"W 

   

       excerto               foto

Courses:

Classes Distance (m) Controls Climb Scale Obs.
 M10  2.400  14  55  1/7.500  
 W10  2.400  14  55  1/7.500  
 M12  2.700  14  55  1/7.500  
 W12  2.700  14  55  1/7.500  
 M14  3.900  15  60  1/10.000  
 W14  3.900  15  60  1/10.000  
 M16  4.300  18  120  1/10.000  
 W16  3.900  17  115  1/10.000  
 M18  5.300  22  135  1/10.000  
 W18  4.600  18  125  1/10.000  
 M20  6.000  23  150  1/10.000  
 W20  4.900  20  130  1/10.000  
 M21B  4.300  18  120  1/10.000  
 W21B  3.900  17  115  1/10.000  
 M21A  5.500  22  155  1/10.000  
 W21A  4.800  20  125  1/10.000  
 M21E  6.700  27  160  1/10.000  
 W21E  5.400  22  140  1/10.000  
 M35  6.000  23  150  1/10.000  
 W35  4.900  20  130  1/10.000  
 M40  5.400  22  140  1/10.000  
 W40  4.800  20  125  1/10.000  
 M45  5.300  22  135  1/10.000  
 W45  4.600  18  125  1/10.000  
 M50  4.900  20  130  1/10.000  
 W50  4.500  19  120  1/10.000  
 M55  4.800  20  125  1/10.000  
 W55  4.500  19  120  1/10.000  
 M60  4.600  18  125  1/10.000  
 W60  4.500  19  115  1/10.000  
 M65  4.400  19  120  1/10.000  
 W65  3.950  18  115  1/7.500  
 M70  3.950  18  115  1/7.500  
 M75  3.950  18  115  1/7.500  
Easy Short  2.700  14  55  1/7.500  
Easy Long  4.350  17  60  1/10.000  
Difficult Short  4.000  17  115  1/10.000  
Difficult Long  5.400  22  130  1/10.000  


esquema

13th january - NIGHT SPRINT  – CRATO
Map: Crato at scale 1/5.000
Terrain: Urban sprint.
Cartographer: Armando Rodrigues (2009) Raquel Costa (Dec 2017)
Course Planner: Fernando Costa
Adviser: Rui Mora
Warning:- Arena -  It includes: secretariat, informatics, speaker, start and finish.
- There won't be a quarantine.
- There won't be a specific area for parking.
- There is no babysitting service in this stage.
-  will use base Start system.
GPS: 39°17'31.2"N 7°39'01.8"W

       excerto1            crato

 Courses:                                 

Classes Distance (m) Controls Climb Scale Obs.
 Children  1.800  15  20  1/5.000  
 W Juvenil  2.500  15  35  1/5.000  
 M Juvenil  3.000  16  25  1/5.000  
 W Junior  2.700  13  40  1/5.000  
 M Junior  3.000  15  30  1/5.000  
 W Senior  3.000  15  45  1/5.000  
 M Senior  3.400  17  40  1/5.000  
 W Veteran I  2.700  13  40  1/5.000  
 M Veteran I  3.000  15  30  1/5.000  
 W Veteran II  2.500  15  35  1/5.000  
 M Veteran II  3.000  16  25  1/5.000  
W Veteran III  2.200  12  25  1/5.000  
M Veteran III  2.200  13  25  1/5.000  
Open Easy 1.800 15  20  1/5.000  
Open Difficult 2.900 18  30  1/5.000  


14th January - MIDDLE DISTANCE – HERDADE DA ROCHA & COUTO DO SARAMAGO (New)
Map (new): Herdade da Rocha, Herdade do Rolão & Couto do Saramago - Scale 1/10.000
Terrain: Open land with scattered olive trees with several details of rocks and vegetation.
Cartographer: Raquel Costa (Dec 2017)
Course Planner: Fernando Costa
Adviser: Rui Mora

Warnings:
- Arena - includes: secretariat, informatics, speaker, finish, babysitting, bar.
- The Parking area will be along the road M532-1, which will only have on direction of circulation.
- Start 2 - M/W 10 - M/W 12 - Easy short
- Start 1 - All other classe of competition and open classes.

Distances:
- Parking - from the arena - 1.000m
- Finish - In the arena.
- Start 1 - 1.000 from arena.
- Start 2 - 5000 from arena.
GPS: 39°19'17.4"N 7°41'30.3"W 

          excerto2                 foto3

Courses:

Classes Distance (m) Controls Climb Scale Obs.
 M10  2.300  11  55  1/7.500  
  W10  2.300  11  55  1/7.500  
 M12  3.000  11  60  1/7.500  
 W12  3.000  11  60  1/10.000  
 M14  2.500  16  65  1/10.000  
 W14  2.500  16  65  1/10.000  
 M16  4.200  18  100  1/10.000  
 W16  3.600  19  70  1/10.000  
 M18  5.200  26  120  1/10.000  
 W18  4.500  20  90  1/10.000  
 M20  5.600  25  125  1/10.000  
 W20  5.000  20  100  1/10.000  
 M21B  4.200  18  100  1/10.000  
 W21B  3.600  19  70  1/10.000  
 M21A  5.700  22  125  1/10.000  
 W21A  4.600  20  100  1/10.000  
 M21E  6.400  25  155  1/10.000  
 W21E  5.400  25  120  1/10.000  
 M35  5.600  25  125  1/10.000  
 W35  5.000  20  100  1/10.000  
 M40  5.400  25  120  1/10.000  
 W40  4.600  20  100  1/10.000  
 M45  5.200  26  120  1/10.000  
 W45  4.500  20  90  1/10.000  
 M50  5.000  20  100  1/10.000  
 W50  3.800  18  90  1/10.000  
 M55  4.600  20  100  1/10.000  
 W55  3.800  18 90  1/10.000  
M60  4.500  20  90  1/10.000  
W60  3.800  18  90  1/10.000  
M65  4.000  19  90  1/7.500  
W65  3.900  17  80  1/7.500  
 M70  3.900  17  80  1/7.500  
M75  3.900  17  80  1/7.500  
Easy Short  3.000  11  60  1/7.500  
Easy Long  4.100  19  85  1/10.000  
Difficult Short  3.900  19  85  1/10.000  
Difficult Long  5.100  20  110  1/10.000  


esquema

patr